<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tales from the Datacenter &#187; Windows 7</title>
	<atom:link href="http://www.pburch.com/blog/category/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pburch.com/blog</link>
	<description>Tales from the Datacenter</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Tale of Build Numbers and Deployment</title>
		<link>http://www.pburch.com/blog/2010/03/05/a-tale-of-build-numbers-and-deployment/</link>
		<comments>http://www.pburch.com/blog/2010/03/05/a-tale-of-build-numbers-and-deployment/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:50:39 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[MDT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WDS]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[build numbers]]></category>
		<category><![CDATA[build version]]></category>
		<category><![CDATA[mdt 2010]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[setup sources]]></category>
		<category><![CDATA[unable to find setup]]></category>

		<guid isPermaLink="false">http://www.pburch.com/blog/2010/03/05/a-tale-of-build-numbers-and-deployment/</guid>
		<description><![CDATA[I’d just like you to know that I’ve been pulling my hair out all week.&#160; I’m practically bald now.&#160; We’ve been using MDT 2010 for quite some time and I’ve been super happy with it.&#160; Until this week. So, I’ve been creating custom images this week and capturing them to my MDT machine.&#160; I got [...]]]></description>
			<content:encoded><![CDATA[<p>I’d just like you to know that I’ve been pulling my hair out all week.&#160; I’m practically bald now.&#160; We’ve been using MDT 2010 for quite some time and I’ve been super happy with it.&#160; Until this week.</p>
<p>So, I’ve been creating custom images this week and capturing them to my MDT machine.&#160; I got around to the x86 image, customized it, updated it, captured it, imported it, then tested and failed.&#160; I couldn’t figure out why – hence the hair pulling.&#160; And then I found it.&#160; Like a glowing pot of gold hidden under a rock in the deepest part of the forest, I found the problem: </p>
<p><a href="http://www.pburch.com/blog/wp-content/uploads/2010/03/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.pburch.com/blog/wp-content/uploads/2010/03/image_thumb.png" width="522" height="62" /></a> </p>
<p>The DVD I got the source files from in the top image was build number 6.1.7600.16385.&#160; Some update that I was running on the image I was customizing was updating this build to 6.1.7600.16481.&#160; So, when I would go back to try to test the customized image, I’d get an error at the start of the task sequence that goes something like this:</p>
<blockquote><p>Operating System deployment did not complete successfully.</p>
<p align="left"><strong>Error: Unable to find SETUP , needed to install the image       <br /></strong><strong>\\MDT_Server\DeploymentShare$\Operating Systems\W7x86_CAP_3-4-10\W7x86_CAP_3-4-10.WIM</strong></p>
</blockquote>
<p>I tried the Google route, and found a bunch of unrelated stuff.&#160; Turns out, if the build number is the same on a custom image as on an image with the full source files, MDT will not require setup sources for the custom image.&#160; It will take it from the existing sources in another OS.&#160; So, when it was looking for the setup sources for my 16481 build, it couldn’t find it.</p>
<p>There you have it.&#160; Be careful running updates on custom images.&#160; Make sure you have the sources with the same build number or it won’t work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pburch.com/blog/2010/03/05/a-tale-of-build-numbers-and-deployment/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>DVD Region</title>
		<link>http://www.pburch.com/blog/2009/06/10/dvd-region/</link>
		<comments>http://www.pburch.com/blog/2009/06/10/dvd-region/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:21:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[dvd region]]></category>
		<category><![CDATA[region 1]]></category>
		<category><![CDATA[windows media player]]></category>

		<guid isPermaLink="false">http://www.pburch.com/blog/?p=202</guid>
		<description><![CDATA[In my playings-around with Windows 7, I&#8217;ve really loved the fact that it plays DVDs and AVIs nativly with no extra codecs or applications.  I have to tell you, it&#8217;s really nice to be able to just pop a DVD in and have it play automagically.  Until this happens: Now, if you don&#8217;t get it [...]]]></description>
			<content:encoded><![CDATA[<p>In my playings-around with Windows 7, I&#8217;ve really loved the fact that it plays DVDs and AVIs nativly with no extra codecs or applications.  I have to tell you, it&#8217;s really nice to be able to just pop a DVD in and have it play automagically.  Until this happens:</p>
<p><a href="http://www.pburch.com/blog/wp-content/uploads/2009/06/capture.png"><img class="aligncenter size-full wp-image-203" title="capture" src="http://www.pburch.com/blog/wp-content/uploads/2009/06/capture.png" alt="capture" width="489" height="152" /></a></p>
<p>Now, if you don&#8217;t get it at first, read it again.  Anyway, I was forced to reset my region to 1 (from 1), taking up one of the five changes that I&#8217;m allowed.  Not that I&#8217;m going to be changing my region to anything else, but still, I find this dialog box humorous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pburch.com/blog/2009/06/10/dvd-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Windows Management</title>
		<link>http://www.pburch.com/blog/2009/06/02/windows-7-windows-management/</link>
		<comments>http://www.pburch.com/blog/2009/06/02/windows-7-windows-management/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:05:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[ultramon]]></category>
		<category><![CDATA[window management]]></category>

		<guid isPermaLink="false">http://www.pburch.com/blog/?p=192</guid>
		<description><![CDATA[Around the office, most of us are used to using UltraMon to manage our windows on the beautiful 23&#8243; monitors we have.  Unfortunately, for the time being, UltraMon doesn&#8217;t provide support for 7, so some of us are left manually wrangling windows around. In a rare moment of helpfulness, I managed to find some keyboard [...]]]></description>
			<content:encoded><![CDATA[<p>Around the office, most of us are used to using UltraMon to manage our windows on the beautiful 23&#8243; monitors we have.  Unfortunately, for the time being, <a href="http://www.realtimesoft.com/ultramon/" target="_blank">UltraMon</a> doesn&#8217;t provide support for 7, so some of us are left manually wrangling windows around.</p>
<p>In a rare moment of helpfulness, I managed to find some keyboard shortcuts to help.  One of the plus sides here, is that when using the shortcuts below, a window can be docked to the inside of your dual monitor setup (since you can&#8217;t do it with the mouse).</p>
<div>
<table id="v6u9" class="zeroBorder" border="0" cellspacing="0" cellpadding="3" width="379" bordercolor="#000000">
<tbody>
<tr>
<td width="50%">Win + Up Arrow</td>
<td width="50%">Maximizes the window.</td>
</tr>
<tr>
<td width="50%">Win + Down Arrow</td>
<td width="50%">Minimizes a restored window.  Restores a maximized window.</td>
</tr>
<tr>
<td width="50%">Win + Left Arrow</td>
<td width="50%">Docks the window to the left side of the screen.  If the window is already docked, restores.  If the window is docked to the right side of the screen, re-docks to the left side.</td>
</tr>
<tr>
<td width="50%">Win + Right Arrow</td>
<td width="50%">Docks the window to the right side of the screen.  If the window is already docked, restores.  If the window is docked to the left side of the screen, re-docks to the right side.</td>
</tr>
<tr>
<td width="50%">Win + Shift + Left Arrow</td>
<td width="50%">Moves the window to the left monitor, assuming dual monitors.</td>
</tr>
<tr>
<td width="50%">Win + Shift + Right Arrow</td>
<td width="50%">Moves the window to the right monitor, assuming dual monitors.</td>
</tr>
<tr>
<td width="50%">Win + Home</td>
<td width="50%">Minimizes all windows except the one currently in focus.</td>
</tr>
<tr>
<td width="50%">Win + Space</td>
<td width="50%">Shows the desktop (the &#8220;peek&#8221; feature).</td>
</tr>
<tr>
<td width="50%">Win + Plus Sign</td>
<td width="50%">Activates the magnifier and zooms in.</td>
</tr>
<tr>
<td width="50%">Win + Minus Sign</td>
<td width="50%">Activates the magnifier and zooms out.</td>
</tr>
</tbody>
</table>
</div>
<p>Oh, and for those of you that I see using &#8220;Ctrl+Alt+Del&#8221; and pressing &#8220;Enter&#8221; to lock your computer, try Win + L.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pburch.com/blog/2009/06/02/windows-7-windows-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote Server Administration Tools for Windows 7 Release Candidate</title>
		<link>http://www.pburch.com/blog/2009/05/27/remote-server-administration-tools-for-windows-7-release-candidate/</link>
		<comments>http://www.pburch.com/blog/2009/05/27/remote-server-administration-tools-for-windows-7-release-candidate/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:47:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[remote adiministration tools]]></category>

		<guid isPermaLink="false">http://www.pburch.com/blog/?p=189</guid>
		<description><![CDATA[For future reference, here are the remote administration tools for Windows 7: Remote Server Administration Tools for Windows 7 Release Candidate (RC) Remote Server Administration Tools for Windows® 7 RC enables IT administrators to manage roles and features that are installed on computers that are running Windows Server® 2008 R2, Windows Server® 2008, or Windows [...]]]></description>
			<content:encoded><![CDATA[<p>For future reference, here are the remote administration tools for Windows 7:</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=f6c62797-791c-48e3-b754-c7c0a09f32f3&amp;displaylang=en">Remote Server Administration Tools for Windows 7 Release Candidate (RC)</a></p>
<blockquote>
<div id="quickDescription">Remote Server Administration Tools for Windows® 7 RC enables IT administrators to manage roles and features that are installed on computers that are running Windows Server® 2008 R2, Windows Server® 2008, or Windows Server® 2003, from a remote computer that is running Windows 7 RC.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pburch.com/blog/2009/05/27/remote-server-administration-tools-for-windows-7-release-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
